| Dam Name | Caulk Lake Dam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dam Incident | View Full Incident Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Date | 1973-12-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State/Province | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dam Type | Earth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dam Height (m) | 20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Coordinates | 37.4538, -85.3366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal Reservoir Storage (cu. m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservoir Volume Released (cu. m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance to Nearest City (km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population at Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Population at Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Failure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Type | Seepage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncontrolled Release of the Reservoir | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Failure Detection Method | structural failure; excessive seepage forces at soft areas led to failure; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warning Provided | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warning Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response to Warning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flood Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | damage to livestock, fences and bridges was considerableReservior Size 565 ac-ft normal damage to livestock, fences and bridges was considerableReservior Size 565 ac-ft normal damage to livestock, fences and bridges was considerableReservior Size 565 ac-ft normal damage to livestock, fences and bridges was considerableReservior Size 565 ac-ft normal damage to livestock, fences and bridges was considerableReservior Size 565 ac-ft normal damage to livestock, fences and bridges was considerableReservior Size 565 ac-ft normal damage to livestock, fences and bridges was considerableReservior Size 565 ac-ft normal damage to livestock, fences and bridges was considerableReservior Size 565 ac-ft normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fatalities
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injuries
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Response Costs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic Loss
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Damage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost Services and Activities
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Effects
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultural/Historical Effects
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||